1 / 5
| Still deciding? Get samples of $ ! US$ 182.14/Piece Request Sample |
| Model NO. | GL-ST-400WA | Power Range | 100W - 1500W (180LM/W) |
| Application | Sport Court, Stadium, High Mast, Port, Square | IP Rating | IP66 Waterproof |
| LED Chips | SMD5050 | Certification | CE, EMC, ETL, LVD, RoHS |
| Input Voltage | 100-277VAC 50/60Hz | Beam Angle | 20 / 40 / 60 / 90 / 120 Degrees |
| Material | Die Casting Aluminum Body | Lifespan | >50,000 Hours |
High Efficiency Basketball, Tennis, Soccer Court, and Stadium Sport Lighting solutions ranging from 100W to 1500W. Designed for professional sporting environments with optional Dialux lighting studies available to ensure optimal light distribution.


Flexible designs to meet different installation requirements, including A-shape and B-shape modular flood lights.



| Model | Power | Luminous Efficiency | Beam Angle | Driver Type | Dimming |
|---|---|---|---|---|---|
| GL-ST-1440W | 1440W | 160Lm/W - 190Lm/W | 20°/40°/60°/90°/120° | Meanwell / Sosen / Inventronics | 1-10V, PWM, Dali |
| GL-ST-1200W | 1200W | ||||
| GL-ST-600W | 600W | ||||
| GL-ST-400W | 400W | ||||
| GL-ST-200W | 200W | ||||
| GL-ST-100W | 100W |
Professional lighting for high mast stadium, football court, sport center, seaport, airport wharf, and industrial building lighting.



Jamaica Light