1 / 5
| Still deciding? Get samples of $ ! US$ 1288/Piece Request Sample |
| Specification | TB3072 | TB5120 | TB10240 |
|---|---|---|---|
| Standard Voltage | 51.2Vdc | 51.2Vdc | 51.2Vdc |
| Capacity | 3072Wh | 5120Wh | 10240Wh |
| Max Discharge Rate | 1.5C | 1.5C | 1.5C |
| Battery Type | Li-ion (LFP) | Li-ion (LFP) | Li-ion (LFP) |
| Working Temp | -20~55ºC | -20~55ºC | -20~55ºC |
| Net Weight | 33kg | 43kg | 78kg |
| Dimensions | 390*170*625mm | 390*170*625mm | 915*540*160mm |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Warranty | 3 Years | 3 Years | 3 Years |









Equipped with a comprehensive industrial chain integrating R&D, design, and manufacturing of solar products. We are committed to providing premium OEM & ODM services to brands worldwide. Our intelligent support systems ensure sustained development and high-quality output for green energy solutions.



Jamaica Light