1 / 5
| Still deciding? Get samples of $ ! US$ 36/Piece Request Sample |
| Model NO. | Size (mm) | Luminous Flux | PF | SPD | Angle |
|---|---|---|---|---|---|
| GK-P 50W | 227.5*269.6*50 | 150-160lM/W | >0.9 | >4KV | 90° |
| GK-P 100W | 269.2*306.4*50 | 150-160lM/W | >0.9 | >6KV | |
| GK-P 150W | 319.6*369.6*54 | 150-160lM/W | >0.9 | >8KV | |
| GK-P 200W | 353.7*403.8*57 | 150-160lM/W | >0.9 | >8KV | |
| GK-P 300W | 401.2*450*60 | 150-160lM/W | >0.9 | >10KV | |
| GK-P 400W | 507.7*442.6*64 | 150-160lM/W | >0.9 | >10KV | |
| GK-P 500W | 507.7*442.6*64 | 150-160lM/W | >0.9 | >10KV | |
| GK-P 600W | 608.7*524.6*67 | 150-160lM/W | >0.9 | >10KV |











Jamaica Light