1 / 5
| Still deciding? Get samples of $ ! US$ 42/Piece Order Sample |
| Model | Power | LED Type | Lumen | Input Voltage | Protection |
|---|---|---|---|---|---|
| RB-FLL-50WSD | 50W | 3030SMD | 140lm/W | 100-277V/AC | IP66/IK09 |
| RB-FLL-100WSD | 100W | 3030SMD | 140lm/W | 100-277V/AC | IP66/IK09 |
| RB-FLL-200WSD | 200W | 3030SMD | 140lm/W | 100-277V/AC | IP66/IK09 |
| RB-FLL-400WSD | 400W | 3030SMD | 140lm/W | 100-277V/AC | IP66/IK09 |
| RB-FLL-600WSDC | 600W | 5050SMD | 140lm/W | 100-277V/AC | IP66/IK09 |
| RB-FLL-1000WSD | 1000W | 5050SMD | 140lm/W | 100-277V/AC | IP66/IK09 |





Before shipping, all LED flood lights undergo over 12 hours of aging tests. We perform 100% inspection including light-up, power wattage, high-voltage, waterproof, and ground connection tests. The defective rate is controlled below 0.1%.






Jamaica Light