1 / 5
| Still deciding? Get samples of $ ! US$ 5199/Set Request Sample |
| Model NO. | BR-SPS-005 |
| Condition | New |
| Certification | ISO, CB, CE |
| Application | Home, Industrial, Commercial |
| Specification | Normal, 5KW |
| Maximum PV Input Power | 5200W |
| Rated Input Voltage | 110/120VAC |
| Origin | China |
| Production Capacity | 1,000,000 Sets/Year |
High Frequency Complete Panels Kits Solar Energy Power System provides an efficient and sustainable way to manage power needs for various applications.


| Input Voltage | 110/120Vac or 220Vac |
| Output Voltage | 120Vac (100/105/110Vac or 220Vac) |
| Output Frequency | 50Hz/ 60Hz (Automatic Detection) |
| Inverter Efficiency | >90% |
| Battery type | Sealed, FLood, GEL, LFP, Ternary |
| MPPT Voltage Range | 120-450Vdc |
| Output Waveform | Pure Sine Wave |




We are one of the most professional and large-scale solar lighting manufacturers and suppliers, committed to R&D and sales of outdoor LED and solar solutions for over 15 years. Our product range includes solar panels, LED street lights, high mast lights, solar pump systems, and distributed off-grid or grid-connected solar power systems. We have achieved international certifications such as ISO9001, CE, CB, ROHS, and TUV, exporting to more than 160 countries globally.







Jamaica Light