1 / 5
| Customization: | Available |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Style: | Dome Camera |
| VTS900A-C Main Specifications | Surveillance Fixture Details | ||
| Solar Panels | 3 * 390W | Camera Type | Network Camera (PTZ & Bullet) |
| Batteries | 4*200Ah / 6*150Ah / 6*200Ah Gel, DC24V | PTZ Camera | 2MP HD, 16x Optical Zoom, IR100m |
| Cameras | 1 * PTZ Camera, 3 * Bullet Cameras | Bullet Camera | 3MP HD, IR 50m |
| Mast | 6 to 9 meters Manual/Electric/Hydraulic | NVR | 8-channel, 2 * 3TB HDDs |
| Trailer | Single Axle (AU/EU/NA Standard) | Wind Rating | 100 km/h |
| Dimensions | 4040mm * 1780mm * 2900mm | Temp Range | -35°C to 60°C |









The Mobile Solar tower light integrated with a Wind Turbine provides complementary power during cloudy weather. Wind turbine options include 500W and 650W. A Backup Generator space is also provided; the system can automatically start the generator to charge batteries when low voltage is detected.
Jamaica Light