1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
Volleyball Court Outdoor IP65 Modular 600W 800W 1000W Led Floodlight
| 600W LED Floodlight Technical Parameters | |
|---|---|
| Item No. | RB-FLL-600W |
| Input Voltage | AC 100-277V (50Hz~60Hz) |
| Power Factor | >0.99 |
| Power Efficiency | >95% |
| Lamp Driver | Meanwell |
| LED Chip | SMD 5050 150lm/W |
| LED QTY | 196pcs |
| System Consumption | 606W |
| Color Temperature | 3000K-3500K / 5000K-5500K / 6000K-6500K |
| Viewing Angle | 10, 15, 20, 25, 30, 45, 60 Degree |
| Working Temp | -35ºC to 55ºC |
| Net Weight | 16.5KG |
Perfectly suited for large-scale outdoor lighting requirements:
Before shipping, all LED flood lights undergo rigorous testing for over 12 hours, including:
Jamaica Light