1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| 100W UFO LED HIGH BAY-120D | |
| Input Voltage | AC 100-277V / 50Hz~60Hz |
| Power Factor | >0.98 |
| Power Efficiency | >92% |
| Luminous Efficiency | 140LM/W |
| LED Quantity | 133 pcs |
| System Consumption | 102W |
| Viewing Angle | 120 / 90 / 60 degree |
| Operating Temperature | -35ºC ~ 65ºC |
| Color Rendering Index | Ra > 80 |
| Dimensions | Ø280*H165mm |
Installation Guide:


All products undergo 12+ hours of aging tests. 100% inspection includes light-up, wattage, high-voltage, waterproof, and ground connection tests. Defective rate is maintained under 0.1%.


Jamaica Light