1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Set Order Sample |
Equipped with motion sensors to detect pedestrians and vehicles, light-sensing photocells for ambient adjustment, and weather sensors for visibility optimization during rain or fog.
Wireless connectivity via IoT allows for remote monitoring and control. Lighting patterns adjust dynamically based on real-time traffic flow and environmental conditions.
Significant reduction in energy consumption and maintenance costs through high-efficiency LED technology and proactive data-driven management.






| Model | SY-SSL-036 |
| Lighting Source | 50W*3 Modules, Efficiency: 150 LM/W, 22500LM |
| CCT | 3000-6500k |
| Input Voltage | AC 190-305V 50/60HZ |
| Working Temp | -40ºC ~ +55ºC |
| Protection | IP66 / IK08 |
| Surveillance | 4 Million Pixels, Infrared HD, 360° Rotation |
| WiFi Routing | 2.4 GHz-2.483GHz, 300 Mbps |
| Weather Monitor | PM2.5, Temperature, Humidity, Wind Speed/Direction |
| Car Charging | 7kW Power, APP/Card Start |





Jamaica Light