1 / 5
| Still deciding? Get samples of $ ! US$ 7/Piece Order Sample |
Integrated solar street light 50w 100w 150w 200w 250w
| Power | Solar Panel | Lamp Size(mm) | Battery Capacity | Charging Time |
|---|---|---|---|---|
| 50w | 6V/7W | 388*193 | 3.2V 4000MA | 3-5 Hours |
| 100w | 6V/9W | 484*218 | 3.2V 5000MA | 3-5 Hours |
| 150w | 6V/12W | 620*238 | 3.2V 8000MA | 3-5 Hours |
| 200w | 6V/15W | 720*240 | 3.2V 10000MA | 3-5 Hours |
| 250w | 6V/18W | 820*240 | 3.2V 12000MA | 3-5 Hours |
With over 9 years of experience in the LED lighting industry, we specialize in R&D and production of solar street lights, floodlights, and garden lights. Our production capacity reaches 5,000,000 pcs annually. All products utilize die-casting aluminum and MSDS certified batteries to ensure optimal heat dissipation, long lifetime, and maximum safety.
Jamaica Light