1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Model NO. | Power(W) | Light Source | LED QTY | Lens(PCS) | CCT(K) | Lumen (lm/W) | CRI |
|---|---|---|---|---|---|---|---|
| T16-30W | 30 | 3030 | 64 | 4 | 4000k | 130 | >70 |
| T16-40W | 40 | 64 | 4 | 130 | |||
| T16-50W | 50 | 64/96 | 4/6 | 120/135 | |||
| T16-60W | 60 | 64 | 6 | 130 | |||
| T16-80W | 80 | 64 | 9 | 130 | |||
| T16-100W | 100 | 64 | 9 | 130 | |||
| T16-120W | 120 | 64 | 9 | 130 | |||
| T16-150W | 150 | 64 | 9 | 130 |






Jamaica Light