| Still deciding? Get samples of $ ! US$ 210/Piece Request Sample |
| Model NO. | LCD-LYEGB-2x350-LN8/10*45 |
| Power Range | 150W - 1500W |
| Projection Distance | 1000m / 2000m / 3000m / 5000m |
| Application | Park, Square, Factory, Garden, Boat, Yacht, Vessel, Shipyard, Shipbuilding |
| IP Rating | IP66 / IP67 / IP68 |
| Certification | CE, CCC, CQC, EMC, Energy Star, ETL, FCC, RoHS, TUV, VDE |
| Operating Voltage | 220-240V / 100-277V AC / 18-32V DC |
| LED Chips Brand | Osram / Cree / Bridgelux |
| Beam Angle | 2°, 8°, 10x45°, 25°, 30°, 45°, 60°, 90° |
| Marine Grade | Anti-Salt Water Coating |
| Lumens Output | 70lm - 170lm/W |
| Impact Rate | IK09 / IK10 |
The FA Series LED Floodlight is a professional, energy-saving replacement for traditional metal halide and halogen fixtures. Designed for harsh environments, it combines powerful performance with superior durability for marine and industrial applications.





Maritime & Fishing Boat Illumination
Commercial & Industrial Security
| Parameter | 100W Model Specification |
|---|---|
| Brightness | 15,000 lm |
| Halogen Equivalent | 600W - 800W |
| Color Temperature | 2700K - 6500K |
| CRI | > 70 / > 80 |
| Power Factor | > 0.95 |
| Material | Tempered Glass, Aluminum Alloy |
| Working Life | ≥ 50,000 Hours |
| Item Name | Size (AxBxC mm) | Weight (KG) |
| FA-085/105/153 | 389.2 x 296.7 x 57 | 3.4 |
| FA-205 | 436.6 x 345.7 x 57 | 4.8 |
| FA-255 | 436.6 x 345.7 x 57 | 7.2 |
| FA-305/353 | 582 x 385 x 60 | 7.5 |



Specially engineered for oil, gas, and chemical industrial facilities. Featuring Exdemb IICT4/T6 explosion-proof markings and high heat dissipation designs.
Specializing in high-quality LED fixtures for both land and marine applications, including deck lights, spotlights, and explosion-proof systems. Our solutions serve global projects in chemical processing, shipping, seaports, and heavy-duty industrial environments, improving safety and efficiency through state-of-the-art LED technology.
Jamaica Light