1 / 5
| Still deciding? Get samples of $ ! US$ 13/Piece Request Sample |
The LCDFK-HY™ series was designed to overcome historical obstacles in LED implementation, specifically regarding price and efficient high-wattage heat management. With advancements in technology, our fixtures provide superior heat dissipation and precision optic beams required for demanding industrial applications.
Designed to withstand extreme environments, this flood light ensures long-term reliability where many other manufacturers fail. It is perfect for stadiums, parks, billboards, and large-scale industrial areas.
| Model | Wattage (W) | Efficiency (lm/w) | Luminous Flux (lm) | LED Quantity | CRI |
|---|---|---|---|---|---|
| G6F-A1-80 | 80W | 140±5 | 11200±5% | 140PCS 3030 | >70Ra |
| G6F-A1-100 | 100W | 140±5 | 14000±5% | 140PCS 3030 | >70Ra |
| G6F-A1-150 | 150W | 140±5 | 20300±5% | 140PCS 3030 | >70Ra |
| G6F-A1-200 | 200W | 140±5 | 28000±5% | 280PCS 3030 | >70Ra |
| G6F-A1-300 | 300W | 140±5 | 41000±5% | 420PCS 3030 | >70Ra |





Jamaica Light